- Ends: week of Dec. 15th, 2014
- Last day to tally a score: Sunday Dec. 21st (at MKE Ale House)
- Each team's six best scores will be counted
- Team's will be limited to three BIG scores (from quizzes featuring the QUEEL, a wager round or double or nothing). Such scores are indicated in the league table below in BOLD.
- Teams must post three regular scores (from a total of 50 points)
PRIZES WILL BE:
1st Place:
3 cases of yummy Sprecher Brewery beer + $200 in Quizmaster venue gift cards
2nd Place:
2 cases of Sprecher + $100 in Quizmaster venue gift cards
3rd Place:
1 case of Sprecher + $100 Quizmaster venue gift card
"Team that played the most but obviously isn't very smart":
$100 Quizmaster venue gift card
NOTE: number of times teams have played are in parentheses after their total score...
| Rank | Team | 01 | 02 | 03 | 04 | 05 | 06 | Total | ||||||
| 1 | Gruber = Snape? | 47 | 48 | 52 | 49 | 63 | 61 | 320 (10) | ||||||
| 2 | Beer Buddies | 43 | 38 | 37 | 47 | 76 | 60 | 301 (6) | ||||||
| 3 | Perfect Pints | 58 | 42 | 52 | 63 | 41 | 44 | 300 (8) | ||||||
| 4 | Firefoxes | 53 | 32 | 43 | 39 | 54 | 57 | 278 (10) | ||||||
| 5 | E=MC Hammer | 47 | 43 | 43 | 44 | 73 | - | 250 | ||||||
| 6 | Three Dudes... | 43 | 37 | 48 | 58 | 39 | - | 225 | ||||||
| 7 | Mosbius | 42 | 33 | 39 | 44 | 39 | 27 | 224 (6) | ||||||
| 8 | Fuckin Wolverine | 56 | 49 | 47 | 59 | - | - | 211 | ||||||
| 9 | Just the Two of Us__ | 37 | 32 | 38 | 50 | 33 | - | 190 | ||||||
| 10 | RickDeez Nutz | 43 | 41 | 51 | 35 | - | - | 170 | ||||||
| 11 | Scrambled Eggs | 53 | 56 | 54 | - | - | - | 163 | ||||||
| 12 | Spaude Pawdy | 39 | 35 | 26 | 37 | - | - | 137 | ||||||
| 13 | Murder Birds | 36 | 43 | 41 | - | - | - | 120 | ||||||
| 14 | Ridder Radio Now | 33 | 36 | 38 | - | - | - | 107 | ||||||
| 15 | Suck It Trebek | 33 | 36 | 31 | - | - | - | 100 | ||||||
| 16 | Manhole Explosion | 51 | 41 | - | - | - | - | 92 | ||||||
| 17 | The Quizticles | 33 | 38 | 16 | - | - | - | 87 | ||||||
| 18 | Jungle Book Fever | 37 | 35 | - | - | - | - | 72 | ||||||
| 19 | The Ineffectuals | 38 | - | - | - | - | - | 38 |
